<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amitai Givertz&#039;s Blogversity Blog &#187; That&#8217;s Life</title>
	<atom:link href="http://blogversity.com/category/thats-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogversity.com</link>
	<description>A Crucible for Blogging, Business &#38; Life in the Bubble</description>
	<lastBuildDate>Wed, 28 Dec 2011 18:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Microsoft&#8217;s Future Grounded in the Here and Now</title>
		<link>http://blogversity.com/2011/10/31/microsofts-future-grounded-in-the-here-and-now/</link>
		<comments>http://blogversity.com/2011/10/31/microsofts-future-grounded-in-the-here-and-now/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:46:31 +0000</pubDate>
		<dc:creator>Amitai Givertz</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Dystopia]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Human Potential]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Society]]></category>
		<category><![CDATA[That's Life]]></category>
		<category><![CDATA[Things 2.0]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[futurism]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://blogversity.com/?p=840</guid>
		<description><![CDATA[The comments on Microsoft's new Productivity Future Vision video on YouTube illustrate how corporate bullshit can manure some hilarious and sometimes thought provoking replies.]]></description>
			<content:encoded><![CDATA[<p>Microsoft have unveiled their vision of the future in a slick tube imaginatively titled <a href="http://www.microsoft.com/office/vision/" target="_blank">Productivity Future Vision (2011)</a>. While the video showcases Microsoft &#8220;innovations&#8221; [rather than an actual vision of the future] some of the the comments are timeless, ensuring this glitzy promo will be talked about for all the wrong reasons&#8230;</p>
<blockquote>
<ul>
<li><em>&#8220;I never asked for this.&#8221;</em></li>
<li><em>&#8220;Fake! The World will ends in 2012.&#8221;</em></li>
<li><em>&#8220;OMG, you left your porn on the fridge again.&#8221;</em></li>
<li><em>&#8220;I was expecting more than a better touch screen.&#8221;</em></li>
<li><em>&#8220;Cannot retrieve user data. Data Plan may be exceeded.&#8221;</em></li>
<li><em>&#8220;How about Microsoft stop daydreaming and create some damn jobs for the working class.&#8221;</em></li>
<li><em>&#8220;That mom is having affair with that Japanese administrator, while father is forced to stay home with daughter, cooking like a woman.&#8221;</em></li>
<li><em>&#8220;Where are the fucking robots and flying cars already?&#8221;</em></li>
</ul>
</blockquote>
<p><a href="http://www.youtube.com/all_comments?v=a6cNdhOKwi0">Do leave a comment of your own, won&#8217;t you?</a></p>
<p><iframe src="http://www.youtube.com/embed/a6cNdhOKwi0" frameborder="0" width="640" height="360"></iframe><br />
<small><br />
[<a href="http://youtu.be/a6cNdhOKwi0" target="_blank">No video? watch it on YouTube</a>]</small></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogversity.com/2011/10/31/microsofts-future-grounded-in-the-here-and-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened to Downtime? The Extinction of Deep Thinking and Sacred Space by Scott Belsky &#124; 99 Percent</title>
		<link>http://the99percent.com/articles/6947/what-happened-to-downtime-the-extinction-of-deep-thinking-sacred-space</link>
		<comments>http://the99percent.com/articles/6947/what-happened-to-downtime-the-extinction-of-deep-thinking-sacred-space#comments</comments>
		<pubDate>Wed, 19 Oct 2011 03:45:43 +0000</pubDate>
		<dc:creator>Amitai Givertz</dc:creator>
				<category><![CDATA[New Society]]></category>
		<category><![CDATA[Post Pickings]]></category>
		<category><![CDATA[That's Life]]></category>

		<guid isPermaLink="false">http://blogversity.com/?p=796</guid>
		<description><![CDATA[Interruption-free space is sacred. Yet, in the digital era we live in, we are losing hold of the few sacred spaces that remain untouched by email, the internet, people, and other forms of distraction. Our cars now have mobile phone integration and a thousand satellite radio stations. When walking from one place to another, we [...]]]></description>
			<content:encoded><![CDATA[<p>Interruption-free space is sacred. Yet, in the digital era we live in, we are losing hold of the few sacred spaces that remain untouched by email, the internet, people, and other forms of distraction. Our cars now have mobile phone integration and a thousand satellite radio stations. When walking from one place to another, we have our devices streaming data from dozens of sources. Even at our bedside, we now have our iPads with heaps of digital apps and the world&#8217;s information at our fingertips.</p>
<p><a href="http://the99percent.com/articles/6947/what-happened-to-downtime-the-extinction-of-deep-thinking-sacred-space" target="_blank">Read the rest here »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the99percent.com/articles/6947/what-happened-to-downtime-the-extinction-of-deep-thinking-sacred-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Ends Meet</title>
		<link>http://blogversity.com/2011/05/29/making-ends-meet/</link>
		<comments>http://blogversity.com/2011/05/29/making-ends-meet/#comments</comments>
		<pubDate>Sun, 29 May 2011 04:39:44 +0000</pubDate>
		<dc:creator>Amitai Givertz</dc:creator>
				<category><![CDATA[New Society]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[That's Life]]></category>
		<category><![CDATA[Whatever]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[financial fragility]]></category>
		<category><![CDATA[lusardi]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[schneider]]></category>
		<category><![CDATA[tufano]]></category>

		<guid isPermaLink="false">http://blogversity.com/?p=623</guid>
		<description><![CDATA[There's something about lofty reports published by scholars with names like Lusardi, Schneider and Tufano that smack of an authority only a fool would challenge. Well, I'm a fool and the paper in question, Financially Fragile Households: Evidence and Implications...]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-624 alignleft" title="Making Ends Meet" src="http://blogversity.com/wp-content/uploads/2011/05/5-29-2011-12-34-32-AM-300x190.jpg" alt="Making Ends Meet" width="279" height="177" />There&#8217;s something about lofty reports published by scholars with names like <a href="http://annalusardi.blogspot.com">Lusardi</a>, <a href="http://www.princeton.edu/~djschnei/">Schneider</a> and <a href="http://www.people.hbs.edu/ptufano/">Tufano</a> that smack of an authority only a fool would challenge.</p>
<p>Well, I&#8217;m a fool and the paper in question, <a href="http://www.princeton.edu/~djschnei/bpea_2011.pdf">Financially Fragile Households: Evidence and Implications</a> is authored by the aforementioned trio of financial laureates.</p>
<p>In short, the paper <em>&#8220;examines households’ financial fragility by looking at their capacity to come up with $2,000 in 30 days&#8221;.</em></p>
<p><span id="more-623"></span>While the paper is written for policy makers &#8212; hardly an excuse for being boring although a convention I suppose &#8212; it has been picked up by the media who seem fixated with the unremarkable findings that America&#8217;s beleaguered bourgeoisie are no longer immune from the &#8220;financial shock&#8221; that the piss-poor and proletariat have been surviving ever since <a href="http://en.wikipedia.org/wiki/Karl_Marx" target="_blank">Karl Marx</a> defaulted on his <a href="http://www.moneynowusa.com/v1/articles/the-comprehensive-marx-engels-resource.php" target="_blank">Freddy Engels payday loan</a>.</p>
<p>Clearly, the paper&#8217;s <em>&#8220;Hello, Dr. Huxstable, let me introduce you to your new neighbor the Bundys&#8221;</em> tone has a certain all-American tragic irony about it. And while phrases like <em>&#8220;pecking order of coping mechanisms&#8221; </em>reassures us that class consciousness will see us through in tact, the news media may have overlooked the papers real import:</p>
<blockquote><p><em>&#8220;The level of financial fragility we identify suggests business opportunities for firms to provide better products for households.&#8221;</em></p></blockquote>
<p>And there you have it. Buried beneath layers of empirical research, learned references, and the painfully obvious conclusions about what people do when they are strapped for cash, the age-old exploitation of unfortunate people for the benefit of opportunistic corporations, people selling stuff on the <a href="http://www.anz.com/edna/dictionary.asp?action=content&amp;content=hire_purchase">never-never</a> and banks anxious to service the nouveau pauvre.</p>
<p>The papers&#8217; authors, and even you perhaps, may dismiss my jaundiced view as the rantings of a fool. With statements like, <em>&#8220;This contention</em> [as in flogging the family silver before selling your kidneys] <em>leads to opportunities for considerable additional research,&#8221;</em> one can only assume they&#8217;ll be back to help me smarten-up. I can&#8217;t wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogversity.com/2011/05/29/making-ends-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Executives Are Using Social Media by Mark Horton &#124; The Future of Work</title>
		<link>http://blog.socialcast.com/how-executives-are-using-social-media/</link>
		<comments>http://blog.socialcast.com/how-executives-are-using-social-media/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 11:56:39 +0000</pubDate>
		<dc:creator>Amitai Givertz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Things 2.0]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blogversity.com/?p=596</guid>
		<description><![CDATA[The time constraints on today’s executives are more numerous than ever before. Between the economic downturn, ever-changing industry regulations, fast-moving information and simple day-to-day management tasks, corporate executives are trapped in the virtual jail cell that is today’s business climate. The unintended result of executive “information-imprisonment” is a workplace where they may have little insight [...]]]></description>
			<content:encoded><![CDATA[<p>The time constraints on today’s executives are more numerous than ever before. Between the economic downturn, ever-changing industry regulations, fast-moving information and simple day-to-day management tasks, corporate executives are trapped in the virtual jail cell that is today’s business climate. The unintended result of executive “information-imprisonment” is a workplace where they may have little insight into employee morale, culture, and general goings-on during the workday. Blinded by the reflection of their own to-do-lists, executives are turning to consumer social networks to stay connected to the people that execute on daily tasks inside their organizations.</p>
<p>[<a href="http://blog.socialcast.com/wp-content/uploads/2010/10/socialcast-execs-10-07.png">Nice graphic</a>]</p>
<p><a href="http://blog.socialcast.com/how-executives-are-using-social-media/">Read the rest here »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialcast.com/how-executives-are-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curating Social Media Policies in the Workplace</title>
		<link>http://blogversity.com/2011/03/22/curating-social-media-policies-in-the-work-place/</link>
		<comments>http://blogversity.com/2011/03/22/curating-social-media-policies-in-the-work-place/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:18:07 +0000</pubDate>
		<dc:creator>Amitai Givertz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Things 2.0]]></category>
		<category><![CDATA[Tools and Resources]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[feedly]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[linkedin today]]></category>
		<category><![CDATA[mash-ups]]></category>
		<category><![CDATA[online curation]]></category>
		<category><![CDATA[paper.li]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[pseudo-journalism]]></category>
		<category><![CDATA[pulp-journalism]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[scoop.it]]></category>
		<category><![CDATA[tabbloid]]></category>
		<category><![CDATA[the tweeted times]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[webcite]]></category>
		<category><![CDATA[work place]]></category>

		<guid isPermaLink="false">http://blogversity.com/?p=563</guid>
		<description><![CDATA[Ever since I started using WebCite a couple of years ago I have been interested in the idea of online curation. It seems that there has been a proliferation of curator services of late and a heightened sense of the potential benefits that come with the extraction and aggregation of content from tweets, Facebook posts, RSS feeds and what-have-you. ]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-579 alignleft" title="Curating Social Media Policies in the Workplace" src="http://blogversity.com/wp-content/uploads/2011/03/3-26-2011-5-49-19-PM-300x262.png" alt="" width="216" height="193" />Ever since I started using <a href="http://www.webcitation.org/" target="_blank">WebCite </a>a couple of years ago I have been interested in the idea of <a href="http://www.google.com/search?hl=en&amp;rlz=1B3GGLL_enUS383US383&amp;q=%22online+curation%22&amp;aq=f&amp;aqi=&amp;aql=&amp;oq=" target="_blank">online curation</a>. It seems that there has been a proliferation of curator services of late and a heightened sense of the potential benefits that come with the extraction and aggregation of content from tweets, <em>Facebook, </em>blog posts, RSS feeds and what-have-you.</p>
<p>Services like <a href="http://paper.li/" target="_blank">Paper.li</a>, <a href="http://www.tabbloid.com/" target="_blank">Tabbloid</a>, <a href="http://tweetedtimes.com/" target="_blank">The Tweeted Times</a>, and <a href="http://www.feedly.com/" target="_blank">Feedly</a> mash-up the linked-to content, typically in a newspaper or magazine format.  I am noticing that even sites like <em>LinkedIn</em> are jumping on the bandwagon with the recent launch of <a href="http://www.linkedin.com/today/" target="_blank">LinkedIn Today</a>. Whatever next?</p>
<p><span id="more-563"></span></p>
<p>I am starting to realize that among the problems these me-too services face in overcoming the scramble for users and brand recognition are the legitimate concerns about <a href="http://www.urbandictionary.com/define.php?term=Pulp-journalism" target="_blank">pseudo-journalism</a>, <a href="http://www.google.com/search?hl=&amp;q=keen+amatuers&amp;sourceid=navclient-ff&amp;rlz=1B3GGLL_enUS383US383&amp;ie=UTF-8" target="_blank">self-appointed experts</a>, and <a href="http://www.google.com/search?hl=&amp;q=the+wisdom+of+crowds&amp;sourceid=navclient-ff&amp;rlz=1B3GGLL_enUS383US383&amp;ie=UTF-8" target="_blank">mob-rule</a>. Yet sometimes, one hopes, these services can deliver <a href="http://paper.li/SAICRecruiter/1296584199" target="_blank">campaign objectives</a> or be a source of trusted, useful, and up-to-date information. A case in point&#8230;</p>
<p>I just signed up for an invite to the private beta for <a href="http://www.scoop.it/" target="_blank">Scoop.it</a> [yes, <a href="http://www.scoop.it/t/web-content-digital-curation" target="_blank">as in dog food</a>] and then came across this <a href="http://www.scoop.it/t/social-media-policies-in-the-work-place" target="_blank">Social Media Policies in the Work Place</a>. I thought you might like both the service and the topic too. Again, one hopes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogversity.com/2011/03/22/curating-social-media-policies-in-the-work-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Remote Work Trends to Watch for in 2011 &#124; GigaOM Pro</title>
		<link>http://pro.gigaom.com/2010/12/top-remote-work-trends-to-watch-for-in-2011/</link>
		<comments>http://pro.gigaom.com/2010/12/top-remote-work-trends-to-watch-for-in-2011/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 04:57:36 +0000</pubDate>
		<dc:creator>Amitai Givertz</dc:creator>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[virtual work]]></category>

		<guid isPermaLink="false">http://blogversity.com/?p=445</guid>
		<description><![CDATA[Driven by improvements in technology — and particularly by an explosion in the availability of mobile technology and increased access to broadband — the world of work is changing rapidly. From solving employer-employee trust issues through better communication to cultivating an increasingly mobile, cloud-based workforce, here are the top trends and key issues we found [...]]]></description>
			<content:encoded><![CDATA[<p>Driven by improvements in technology — and particularly by an explosion in the availability of mobile technology and increased access to broadband — the world of work is changing rapidly. From solving employer-employee trust issues through better communication to cultivating an increasingly mobile, cloud-based workforce, here are the top trends and key issues we found for the future of work in 2011.</p>
<p><a href="http://pro.gigaom.com/2010/12/top-remote-work-trends-to-watch-for-in-2011/?utm_source=webworkerdaily&amp;utm_medium=editorial&amp;utm_content=simonmackie&amp;utm_campaign=related3">Read the rest here »</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pro.gigaom.com/2010/12/top-remote-work-trends-to-watch-for-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Ethics &amp; Workplace Survey &#124; Deloitte</title>
		<link>http://blogversity.com/2010/12/31/2010-ethics-workplace-survey-deloitte-3/</link>
		<comments>http://blogversity.com/2010/12/31/2010-ethics-workplace-survey-deloitte-3/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 17:35:26 +0000</pubDate>
		<dc:creator>Amitai Givertz</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Post Pickings]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blogversity.com/?p=331</guid>
		<description><![CDATA[During challenging economic times, the relationship between employees and employers is often tested. Frequently, executives are forced to make decisions that broadly affect their workforces and alter what matters in the workplace. Today’s business environment is no exception; it appears that the recession has diminished two important forms of business currency: trust and ethics. Read [...]]]></description>
			<content:encoded><![CDATA[<p>During challenging economic times, the relationship between employees and employers is often tested. Frequently, executives are forced to make decisions that broadly affect their workforces and alter what matters in the workplace. Today’s business environment is no exception; it appears that the recession has diminished two important forms of business currency: trust and ethics.</p>
<p><a href='http://www.deloitte.com/view/en_US/us/About/Ethics-Independence/8aa3cb51ed812210VgnVCM100000ba42f00aRCRD.htm'>Read the rest here »</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogversity.com/2010/12/31/2010-ethics-workplace-survey-deloitte-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hit the Road, Jacque</title>
		<link>http://blogversity.com/2010/12/14/hit-the-road-jacque/</link>
		<comments>http://blogversity.com/2010/12/14/hit-the-road-jacque/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 10:56:44 +0000</pubDate>
		<dc:creator>Amitai Givertz</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[That's Life]]></category>

		<guid isPermaLink="false">http://blogversity.com/?p=193</guid>
		<description><![CDATA[Reflections on the significance and oblivion found daily on the information superhighway and how the occasional networking detour can lead to community, off- and online. ]]></description>
			<content:encoded><![CDATA[<p>Imagine this: An expectant mother decides she will go to the hospital  because it seems that the baby is coming, no time to wait. Her sister carries the bags to the car, helps her sibling get in and they leave for the medical center.</p>
<p>So it was with Rose Mirielle Exumé and her sister Alta Grace Garcon who one Monday afternoon left their home in Deerfield Beach, Florida to travel the 15 miles or so to Broward General.</p>
<p>What is normally a routine journey on I-95 was for this family anything but and Olivier Jean Paul Exumé was born in the fast lane in the back seat of his auntie’s SUV.</p>
<p><span id="more-193"></span>For the drivers on the road that day who would have imagined the drama in that car pulling over for no apparent  reason? For sure, they were as oblivious to the clamor that accompanied baby Olivier’s birth just as the heaving mother and her panic-stricken sister were oblivious to the travelers speeding by.</p>
<p>Like the information superhighways where data streams in self-contained packets so too do people transport themselves along I-95  absorbed in the bubble of their own journey and experience. Data conveying information about national security and seismic activity share the same beam of light as updates about Uncle Vinnie’s hemorrhoids. No doubt gangsters running drugs and soccer Moms dropping off children were  among those whistling by the lurching SUV.</p>
<p>Olivier’s passage was featured on the evening news. The miracle of  life was not in of itself important but the circumstances of its coming  to be the “human interest” headline.  This is the kind of warm and fuzzy stuff that keeps viewers glued to the box while the commercials run, good for ratings, good for business.</p>
<p>Where the news was most welcomed was in the neighborhood where Rose and her sister lived. Carried by word-of-mouth, the news soon traveled beyond the metropolis and the farthest reaches of I-95 to places where the network is defined by the community of familial ties, shared  experiences, language and culture.</p>
<p>Suddenly, Rose was getting messages from “friends” who she never knew she had. It included people she had never heard of but who felt a connection nonetheless. It transpired that through this one and that one they shared mutual friends. People who she had left behind in the  Haitian capital Port-au-Prince suddenly popped up living around the corner and up the road. Just as new friendships were being made old ones  were being reestablished.</p>
<p>The network was working. It began to take on a tangible form in the gift of diapers, car seats, bibs and bibles. An everyday event, remarkable only for the time and place of it, was the catalyst for a  form of “social networking” that transcended self-interest and  who-knows-who. Rose and others were personally enriched by the  experience.</p>
<p>I-95 is a road that is seemingly always under construction. Today the  work is less about the route and more about the ride. Likewise, today  the Internet and its proliferation of tools, applications and content is less about the network and more about relevancy for its users.</p>
<p>In both instances, physical and virtual connections are easier and  faster to make and navigate. But the things that define and connect  communities in the real world and online are changing in ways that make  “bringing physical community to online networks” a harder thing to do  than at first we might think.</p>
<p>For those of us whose imagination is sparked by the possibility and promise of the Recruiting Roadshow there is much to reflect on in Rose’s story. For example:</p>
<p>When our careering down the road precludes us from being first hand witnesses to the daily miracles of life or when the human experience is  trivialized to serve commercial interests; or when we fail to learn the  trusted vernacular that makes word-of-mouth credible; or we fail to  respond in ways that strengthen our ties to “place,” how will we ever enjoy the gifts of relative strangers who would rather you call them “friend?”</p>
<p><a href="http://recruitingroadshow.wordpress.com/">“Bringing physical community to online networks,”</a> imagine that.</p>
<hr/>
<strong><br />
This post was originally published May, 2008 on the <a href="http://recruitingroadshow.wordpress.com/"><em>John Sumser Presents The Recruiting Roadshow</em></a> blog.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogversity.com/2010/12/14/hit-the-road-jacque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, Facebook is a Country, Y&#8217;all&#8230;</title>
		<link>http://blogversity.com/2010/09/04/hey-facebook-is-a-country-yall/</link>
		<comments>http://blogversity.com/2010/09/04/hey-facebook-is-a-country-yall/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:13:18 +0000</pubDate>
		<dc:creator>Amitai Givertz</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[That's Life]]></category>
		<category><![CDATA[Things 2.0]]></category>

		<guid isPermaLink="false">http://blogversity.com/?p=165</guid>
		<description><![CDATA[A commentary on the let-me-addle-your-brains-with-a-factoid-video genre that is used to propagandize social media.]]></description>
			<content:encoded><![CDATA[<p>I remember watching <a href="http://www.youtube.com/watch?v=6gmP4nk0EOE" target="_blank">Web 2.0 &#8230; The Machine is Us/ing Us</a> and feeling at the end that something profound had just happened. That was in 2007, not that long ago really.  Around the same time I watched <a href="http://www.youtube.com/watch?v=FdTOFkhaplo&amp;feature=related" target="_blank">Shift Happens</a> and was left similarly inspired by the rate at which my world was changing.</p>
<p><span id="more-165"></span>Here I am today watching the latest in the now degenerated genre of let-me-addle-your-brains-with-a-factoid-video and find myself asking, <em>&#8220;So what?&#8221;</em></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="665" height="399" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lFZ0z5Fm-Ng?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="665" height="399" src="http://www.youtube.com/v/lFZ0z5Fm-Ng?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<small>[Trouble viewing the video? <a href="http://www.youtube.com/watch?v=lFZ0z5Fm-Ng&amp;feature=player_embedded">Watch it on YouTube</a>]</small></p>
<p>Okay, so another 100 hours of video just got uploaded to <em>YouTube</em> &#8212; so what? 78 percent of articles on <em>Wikipedia</em> are not in English &#8212; your point is? 34 percent of bloggers post opinions about products and brands &#8212; who would have thought it!</p>
<p>Of course, if all this data does have import, and my business will suffer for my not paying attention to it, I might as well slink off now, <a href="http://i985.photobucket.com/albums/ae338/AmitaiGivertz/Recruitomatic%20Posts/12Connected_by_pitkon.jpg?t=1283648398" target="_blank">huddle up in the corner</a>, and die. <a href="http://www.onlinesocialmedia.net/20100812/facebook-and-twitter-dealing-with-mortality-rate/">Ah, but then what</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogversity.com/2010/09/04/hey-facebook-is-a-country-yall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief History of Pretty Much Everything</title>
		<link>http://blogversity.com/2010/02/12/a-brief-history-of-pretty-much-everything/</link>
		<comments>http://blogversity.com/2010/02/12/a-brief-history-of-pretty-much-everything/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:17:32 +0000</pubDate>
		<dc:creator>Amitai Givertz</dc:creator>
				<category><![CDATA[Arts and Science]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Whatever]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[whatever]]></category>

		<guid isPermaLink="false">http://blogversity.com/?p=393</guid>
		<description><![CDATA[Watch it on YouTube.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="510"><param name="movie" value="http://www.youtube.com/v/gNYZH9kuaYM?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gNYZH9kuaYM?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="510"></embed></object><br />
<strong></p>
<p><small><a href='http://www.youtube.com/watch?v=gNYZH9kuaYM&#038;feature=player_embedded'>Watch it on YouTube</a>.</p>
<p></strong></small></p>
]]></content:encoded>
			<wfw:commentRss>http://blogversity.com/2010/02/12/a-brief-history-of-pretty-much-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

